Receive live updates on vehicle relocations through Twitter
Click Here to Follow
Apollo Relocation List
To book a relocation call:
Free Call (in Australia): 1800 777 779
Free Call (International): +800 3260 5466
Email: info@apollocamper.com
Campervan Relocation FAQs
As the world's largest privately owned recreational vehicle operator, we sometimes need to shift vehicles to a specific destination to meet our rental needs. On these occasions, we offer heavily discounted relocation specials on our websites. Please read the FAQs below regarding relocation specials, and when you are ready to book a vehicle, contact our friendly reservations team.
Do you have a relocation waiting list?
The popularity of our relocation offers mean it would be very difficult for us to maintain an up to date relocation waiting list. Our rental vehicle relocation page is updated daily, so the best way to track available relocation specials is by bookmarking this page and visiting it on a regular basis.
Can I request a specific relocation?
Apollo relocation specials are made available as a result of Apollo's rental requirements. Therefore, we cannot offer any special not posted on our relocation page.
How many days can I have the vehicle at the special relocation rate?
Apollo offers a certain number of days and free kilometres at the heavily discounted relocation rate. The number of days and kilometres are determined by the route you are travelling. Subject to availability, you may be able to hire the vehicle for additional days at a higher rate. Extra kilometres driven are charged at a low per km rate on vehicle return. For full details, see our Terms and Conditions.
Do you provide Airport transfers?
Apollo does not provide Airport transfers for relocation offers, so please make sure you have made transport arrangements to and from the airport. Most airports provide a taxi rank where you can access cabs to take you to our rental office.
Australian Rentals
Subject to availability, we are offering the following days applicable per route. The free kilometres per route included are also shown. * Extra kms driven are charged at $0.28/km on return. ADL-ASP v.v. 4 days 1700kms. ADL-BNE v.v. 5 days 2350kms.
| Pickup Location | Pickup Time | Pickup Date | Return Location | Return Date | Return Time | Vehicle Type | Rego | Notes / Specials |
|---|---|---|---|---|---|---|---|---|
| Adelaide | 8am – 3pm | Today | Brisbane | 31/03/2010 | 8am – 3pm | Cheaper Car Compact | must be UDP468 | $1.03* per day |
| Adelaide | 8am – 3pm | Today | Brisbane | 31/03/2010 | 8am – 3pm | Cheaper Car Compact | must be 613JNJ | $1.03* per day |
| Adelaide | 8am – 3pm | Today | Brisbane | 31/03/2010 | 8am – 3pm | Cheaper Car Compact | must be UDP469 | $1.03* per day |
| Adelaide | 8am – 3pm | Today | Sydney | 15/03/2010 | 8am – 3pm | Euro Tourer 2 Berth | $1.03* per day Holiday Special: fuel & travel allowance deal^! | |
| Alice Springs | 8am – 3pm | Today | Cairns | 18/03/2010 | 8am – 3pm | 4WD Wagon | $1.03* per day | |
| Alice Springs | 8am – 3pm | Today | Darwin | 16/03/2010 | 8am – 3pm | Cheapa Adventure Camper | $1.03* per day incl. up to $350 free fuel | |
| Brisbane | 8am – 3pm | 15/03/2010 | Melbourne | 18/03/2010 | 8am – 3pm | Hitop 2/3 Berth | $25.77* per day | |
| Brisbane | 8am – 3pm | 15/03/2010 | Sydney | 18/03/2010 | 8am – 3pm | Hitop 2/3 Berth | $25.77* per day | |
| Cairns | 8am – 3pm | Today | Melbourne | 20/03/2010 | 8am – 3pm | Hippie Deluxe | $1.03* per day | |
| Cairns | 8am – 3pm | Today | Sydney | 20/03/2010 | 8am – 3pm | Hippie Deluxe | $1.03* per day | |
| Cairns | 8am – 3pm | Today | Sydney | 20/03/2010 | 8am – 3pm | Hippie Deluxe | $1.03* per day | |
| Darwin | 8am – 3pm | 15/03/2010 | Broome | 18/03/2010 | 9:00 - 12.00 | 4WD Wagon | $1.03* per day Holiday Special: fuel & travel allowance deal^! | |
| Hobart | 8am – 3pm | Today | Melbourne | 22/03/2010 | 8am – 3pm | Hitop 2/3 Berth | Must be UWY781 - Ferry not included. | $1.03* per day |
| Hobart | 8am – 3pm | Today | Melbourne | 22/03/2010 | 8am – 3pm | Euro Deluxe 6 | $1.03* per day Tassie Refund Special | |
| Melbourne | 8am – 3pm | Today | Sydney | 15/03/2010 | 8.00 AM | Cheapa 2 berth | $1.03* per day Holiday Special: fuel & travel allowance deal^! | |
| Melbourne | 4.00 PM | Today | Sydney | 15/03/2010 | 8.00 AM | Euro Tourer 2 Berth | $1.03* per day Holiday Special: fuel & travel allowance deal^! | |
| Perth | 8am – 3pm | Today | Melbourne | 19/03/2010 | 8am – 3pm | Medium Car | $25.77* per day | |
| Perth | 8am – 3pm | Today | Melbourne | 19/03/2010 | 8am – 3pm | Medium Car | $25.77* per day | |
| Perth | 8am – 3pm | Today | Sydney | 22/03/2010 | 8am – 3pm | Medium Car | $25.77* per day | |
| Sydney | 8am – 3pm | Today | Melbourne | 15/03/2010 | 8am – 3pm | Cheapa Hitop | $1.03* per day |
New Zealand Rentals
Subject to availability, we are offering the following days applicable per route. The free kilometres per route included are also shown. * Extra kms driven are charged at $0.28/km on return. AKL-CHC v.v. 5 days, 1150kms.
| Pickup Location | Pickup Time | Pickup Date | Return Location | Return Date | Return Time | Vehicle Type | Rego | Notes / Specials |
|---|
American Rentals
Subject to availability, we are offering the following days applicable per route. The free miles per route included are also shown. * Extra miles driven are charged at $0.28/mile on return. LAX-SFO v.v. 3 days 450 miles. SFO-LAS v.v. 3 days 600 miles. LAS-LAX v.v. 3 days 300 miles.
| Pickup Location | Pickup Time | Pickup Date | Return Location | Return Date | Return Time | Vehicle Type | Rego | Notes / Specials |
|---|---|---|---|---|---|---|---|---|
| Las Vegas | 8am – 3pm | Today | Los Angeles | 27/03/2010 | 8am – 3pm | Elite Traveller | $1* per day |


