Campervan Rental Australia
Cutaway Diagram
Day and Night Configuration
Enjoy the ultimate self-drive experience in the exceptional Euro Deluxe. This spacious six berth vehicle boasts smooth handling and is surprisingly easy to drive. The thoughtfully designed interior features all the comforts you expect from a vehicle of this calibre. Assets include a well-appointed kitchen with microwave, gas stove and refrigerator.
Enjoy the freedom to travel wherever you like, with shower and toilet onboard. Additional luxuries include air-conditioning and a large side awning for al-fresco dining. The Euro Deluxe is ready to travel when you are.
| Vehicle Specifications * |
|---|
| Transmission | Manual |
| Engine/Fuel | Diesel |
| Fuel Capacity | 75 Litres |
| Fuel Consumption (approx) | 14 Litres per 100km |
| Power Steering | Yes |
| Dual Battery | Yes |
| Power Supply | 12/240V |
| Features |
|---|
| Seatbelts |
| Drivers Cabin | 2 |
| Main Cabin | 4 |
| Baby/Booster Seats | Yes |
| Internal Walk-through Access | Yes |
| Air Conditioning/Heating |
| Drivers Cabin | Yes |
| Main Cabin (240V) | Yes |
| Radio & CD Player | Radio/CD |
| Colour TV & DVD Player | Yes |
| Sink | Yes |
| Fridge/Freezer | 110 Litre / Yes |
| Gas Stove | 3 Burner |
| Microwave | Yes |
| Shower Hot & Cold | Yes |
| Toilet | Yes |
| Gas Hot Water to Sink & Shower | Yes |
| Safety Net on Upper Double Bed | Yes |
| Water Tank | 100 Litres |
| Fire Extinguisher | Yes |
| Side Awning | Yes |
| Gas bottle | 2 x 4kg |
| Number of Beds |
|---|
| Bedding for | 6 Adults |
| Double Bed | 2.13 x 1.53m |
| Double Bed | 2.13 x 1.37m |
| Double Bed | 1.95 x 1.20m |
| Vehicle Dimensions |
|---|
| Overall Length | 7.30m |
| Overall Width | 2.30m |
| Overall Height | 3.30m |
| Interior Height | 2.10m |
| Kitchen Kit (per vehicle) |
|---|
| Cooking Utensils | Yes |
| Crockery & Cutlery | Yes |
| Tea Towels | Yes |
| Personal Kit (per person) |
|---|
| Sleeping Bag | Yes |
| Bed Sheet | Yes |
| Pillow | Yes |
| Pillow Case | Yes |
| Bath Towel | Yes |
| Additional Items for Hire |
|---|
| Camp Chair | $15 per rental |
| Camp Table | $20 per rental |
| Baby Seat | $20 per rental |
| Booster Seat | $20 per rental |
| Camping Kit | $15 per day |
| Portable GPS Units | $10 per day |
| Satellite Phone | $20 per day plus call charges |
| Satellite Safety Beacon | $5 per day |
| Prepaid Fuel | Save up to 8c per litre |
| Welcome Pack |
|---|
| Each vehicle is supplied with a complimentary Apollo Pack for the first night. The pack contains matches, mini shampoo and conditioner, dishwashing liquid, sponge, soap, salt and pepper, coffee, tea and sugar sachets. |
*Please Note: All vehicle specifications, contents and layouts are subject to change without notice and may vary due to modifications and/or upgrades. Apollo cannot be held liable for any such variance.
Apollo Motorhome Holidays © 1985 -
2010
Ph +61 7 3265 9200 Fax +61 7 3265 9201
Email info@apollocamper.com WebSite www.apollocamper.com